eharmony vs Match Australia
| Activity | eharmony5.0Read review | Match4.0Read review |
|---|---|---|
| What it is | eharmony is a matchmaking service for singles wanting serious relationships, using personality and character tests | Match is an online dating site for singles looking for love and marriage |
| Activity | 55,000 est. active members | 5,140 est. active members |
| Costs and prices | Premium 6 months: 54.90 AUD / month 12 months: 38.24 AUD / month 24 months: 29.28 AUD / month | Premium Plan 3 months: 38.66 AUD / month 6 months: 28.00 AUD / month 12 months: 23.11 AUD / month |
| Free features | Registration and profile creation Send winks to the members who caught your eye View a member's profile Send 5 site-generated questions Add people to your favourites list Browse matches outside your preferences | Account registration Profile creation Send likes Browse on member search Participate in matchmaking game Receive SingledOut matches View member profiles |
| Premium features | View photos View who added you on their favourites list See who viewed you Unlimited messaging Get matches outside your preferences What If | Send messages Instant Messenger See who’s viewed you Email ‘read’ notification Grab a spot in daily matches MatchPhone Browse Invisibly |
| Visit siteRead review | Right for me?Read review |



