Elite Singles vs Match Australia: Which is the right dating site for you?
| Activity | EliteSingles5.0Read review | Match4.0Read review |
|---|---|---|
| What it is | EliteSingles is a dating site for educated professionals looking for a serious relationship | Match is an online dating site for singles looking for love and marriage |
| Activity | 45,000 members | 5,140 est. active members |
| Costs and prices | Premium 3 months: 54.99 AUD / month 6 months: 34.99 AUD / month 12 months: 24.99 AUD / month 1 month: 84.99 AUD / month | Premium Plan 3 months: 38.66 AUD / month 6 months: 28.00 AUD / month 12 months: 23.11 AUD / month |
| Free features | Sign up for a membership and create a detailed dating profile Receive limited number of daily match suggestions Upload photos on your profile Browse EliteSingles profiles and view profile information and photos Send a limited number of likes to EliteSingles members Limited match filters and preferences Send 3 Intro Messages per week Send and read messages after mutual interest | Account registration Profile creation Send likes Browse on member search Participate in matchmaking game Receive SingledOut matches View member profiles |
| Premium features | See which EliteSingles members liked your profile Receive more daily match suggestions Apply more EliteSingles match filters Send unlimited likes to other EliteSingles members Read receipts Get support from EliteSingles expert matchmaker | Send messages Instant Messenger See who’s viewed you Email ‘read’ notification Grab a spot in daily matches MatchPhone Browse Invisibly |
| Visit Eliteseekers.orgRead review | Right for me?Read review |



