Tinder vs Pure Australia: Which one can gives you better matches?
| Activity | Tinder4.0Read review | Pure4.0Read review |
|---|---|---|
| What it is | Tinder is a dating app for singles looking for relationships, hookups and flirts, with matches made by swiping | Pure is a dating app for people wanting anonymous casual encounters, with chats disappearing within 24 hours |
| Activity | 590,000 est. active members | 48,000 est. active members |
| Costs and prices | Tinder Plus 1 month: 4.99 AUD / month 6 months: 2.50 AUD / month 12 months: 1.92 AUD / month | Pure Membership 1 week: 17.99 AUD 1 month: 35.99 AUD / month 12 months: 5.83 AUD / month |
| Free features | Tinder App Download Registration Left swipe Upload a profile picture Find members near your location One super like per day | Upload naughty photo albums Customize your bio |
| Premium features | See members who like you Match instantly Unlimited likes and right swipes Be on top of the line Find members around the world Rewind your swipe Access to Top Picks | Send geo requests in your area Instant messaging Incognito mode |
| Right for me?Read review | Visit Pure-AppRead review |
More about Tinder
Review
Hinge vs Tinder
Hot or Not vs Tinder
Match vs Tinder
Meetme! vs Tinder
Simon Leviev The Tinder Swindler: The Most Controversial Romance Scam of the Century?
Tantan vs Tinder
Tinder Dating Dictionary
Tinder Plus vs Tinder Gold
Statistics
Tinder vs Badoo
Tinder vs Bumble
Tinder vs eharmony
Tinder vs Grindr
Tinder vs Happn
Tinder vs Her
Tinder vs OkCupid
Tinder vs Plenty Of Fish
Tinder vs Pure
Tinder vs Skout
What is Flamite? Why was it shut down?



