Hinge vs Tinder Australia: Which swipe gives you the best match?
| Activity | Hinge4.5Read review | Tinder4.0Read review |
|---|---|---|
| What it is | Hinge is a dating app for singles looking for serious and long term relationships | Tinder is a dating app for singles looking for relationships, hookups and flirts, with matches made by swiping |
| Activity | 640,000 est. active members | 590,000 est. active members |
| Costs and prices | Preferred Membership 1 month: 15.49 AUD / month 3 months: 10.35 AUD / month 6 months: 7.52 AUD / month | Tinder Plus 1 month: 4.99 AUD / month 6 months: 2.50 AUD / month 12 months: 1.92 AUD / month |
| Free features | Registration Profile creation View members’ complete profiles Send messages to mutual matches See who sent you likes Video Prompts Poll Prompts Send 10 likes per day Add comments | Tinder App Download Registration Left swipe Upload a profile picture Find members near your location One super like per day |
| Premium features | Send unlimited likes See everyone who likes you in one place Set advanced preferences | See members who like you Match instantly Unlimited likes and right swipes Be on top of the line Find members around the world Rewind your swipe Access to Top Picks |
| Visit Test winnerRead review | Right for me?Read review |
More about Tinder
Review
Hinge vs Tinder
Hot or Not vs Tinder
Match vs Tinder
Meetme! vs Tinder
Simon Leviev The Tinder Swindler: The Most Controversial Romance Scam of the Century?
Tantan vs Tinder
Tinder Dating Dictionary
Tinder Plus vs Tinder Gold
Statistics
Tinder vs Badoo
Tinder vs Bumble
Tinder vs eharmony
Tinder vs Grindr
Tinder vs Happn
Tinder vs Her
Tinder vs OkCupid
Tinder vs Plenty Of Fish
Tinder vs Pure
Tinder vs Skout
What is Flamite? Why was it shut down?



