Zoosk vs Plenty Of Fish Australia: Which one is better?
| Activity | Zoosk5.0Read review | Plenty of Fish3.5Read review |
|---|---|---|
| What it is | Zoosk is a dating site for singles open to casual dating or a serious relationship, with SmartPick matchmaking | Plenty of Fish is a dating site and matchmaking service for singles looking for dates or long term relationships |
| Activity | 61,000 est. active members | 220,000 est. active members |
| Costs and prices | Monthly Membership 1 month: 34.95 AUD / month 3 months: 24.95 AUD / month 6 months: 14.95 AUD / month 12 months: 14.95 AUD / month | Upgraded User 2 months: 25.00 AUD / month 4 months: 18.75 AUD / month 8 months: 15.00 AUD / month |
| Free features | Account registration Profile creation Send smiles and hearts Access Carousel View full profiles | Create an account Send messages Get Matches Add a member to Favourites List See list of online members Take the Compatibility Predictor test View a profile Send voice messages Participate in forums See nearby members App download Cue’d Up |
| Premium features | Send messages Full access to SmartPicks Browse incognito mode Use the chat feature See who likes you | Be the first on the line on the "Meet Me" feature View users' extended profiles Know the status of your sent messages Ad-free experiences See details when someone viewed your profile Possible increase of received emails View a profile Stand out on search results Send three gifts a day |
| Visit Zooook.orgRead review | Visit Plenty-Other-FishRead review |



