Zoosk Vs Tinder Australia: Which is the better dating site to find true love?
| Activity | Zoosk5.0Read review | Tinder4.0Read review |
|---|---|---|
| What it is | Zoosk is a dating site for singles open to casual dating or a serious relationship, with SmartPick matchmaking | Tinder is a dating app for singles looking for relationships, hookups and flirts, with matches made by swiping |
| Activity | 61,000 est. active members | 590,000 est. active members |
| Costs and prices | Monthly Membership 1 month: 34.95 AUD / month 3 months: 24.95 AUD / month 6 months: 14.95 AUD / month 12 months: 14.95 AUD / month | Tinder Plus 1 month: 4.99 AUD / month 6 months: 2.50 AUD / month 12 months: 1.92 AUD / month |
| Free features | Account registration Profile creation Send smiles and hearts Access Carousel View full profiles | Tinder App Download Registration Left swipe Upload a profile picture Find members near your location One super like per day |
| Premium features | Send messages Full access to SmartPicks Browse incognito mode Use the chat feature See who likes you | See members who like you Match instantly Unlimited likes and right swipes Be on top of the line Find members around the world Rewind your swipe Access to Top Picks |
| Visit Zooook.orgRead review | Right for me?Read review |



